Archived Budgets & Financial Reports
ARCHIVED FINAL OPERATING BUDGETS
| FISCAL YEAR | OPERATING BUDGET | STATE DOCUMENT |
|---|---|---|
| 2025-2026 | FINAL OPERATING BUDGET | PDE 2028 |
| 2024-2025 | FINAL OPERATING BUDGET | PDE 2028 |
| 2023-2024 | FINAL OPERATING BUDGET | |
| 2022-2023 | FINAL OPERATING BUDGET | PDE 2028 |
| 2021-2022 | FINAL OPERATING BUDGET | PDE 2028 |
| 2020-2021 | FINAL OPERATING BUDGET | PDE 2028 |
| 2019-2020 | FINAL OPERATING BUDGET | PDE 2028 |
| 2018-2019 | FINAL OPERATING BUDGET | PDE 2028 |
|
2017-2018 |
FINAL OPERATING BUDGET | PDE 2028 |
| 2016-2017 | FINAL OPERATING BUDGET | PDE 2028 |
| 2015-2016 | FINAL OPERATING BUDGET | PDE 2028 |
ARCHIVED ANNUAL COMPREHENSIVE FINANCIAL REPORT (ACFR)
(Released early January of the following calendar year)
| FISCAL YEAR | ACFR REPORT | STATE DOCUMENT |
| 2023-2024 | JUNE 30, 2024 REPORT | 06/30/2024 - PDE 2057 |
| 2022-2023 | JUNE 30, 2023 REPORT | 06/30/2023 - PDE 2057 |
| 2021-2022 | JUNE 30, 2022 REPORT | 06/30/2022 - PDE 2057 |
| 2020-2021 | JUNE 30, 2021 REPORT | 06/30/2021 - PDE 2057 |
|
2019-2020 |
JUNE 30, 2020 REPORT | 06/30/2020 - PDE 2057 |
|
2018-2019 |
JUNE 30, 2019 REPORT | 06/30/2019 - PDE 2057 |
| 2017-2018 | JUNE 30, 2018 REPORT | 06/30/2018 - PDE 2057 |
| 2016-2017 | JUNE 30, 2017 REPORT | 06/30/2017 - PDE 2057 |
| 2015-2016 | JUNE 30, 2016 REPORT | 06/30/2016 - PDE 2057 |
| 2014-2015 | JUNE 30, 2015 REPORT | 06/30/2015 - PDE 2057 |
